|
BUFCNet Official Website of Bedworth United F.C. www.bedworthunited.co.uk |
||
![]() |
||
| Position: | Manager | |
| DOB: | ||
| Prev Clubs: | Halesowen Town, Tamworth, Forest Green Rovers, Worcester City, Hinckley United, Ilkeston Town, Gloucester City, Hednesford Town, Boston Utd, Leicester Utd | |
| Info: | Joined Bedworth from Halesowen Town in December 2003 for his first managerial job. Prolific striker who has won championship medal's with Forest Green Rovers and Tamworth in the DMP, as well as a golden boot after scoring 45 goals in one season, and a FA Trophy final appearance both with The Lambs. Well respected footballer with a highly successful non league career and is looking to take that through to management. | |
| |
||
| Position: | Assistant Manager / Defender | |
| DOB: | ||
| Prev Clubs: | ||
| Info: | Experienced central defender and right back who joined Bedworth from Solihull Borough. Good leader and footballer, and has had spells with numerous non league sides whch include Hednesford Town, Oldbury, Sutton, Solihull, Tamworth, Bromsgrove and Kidderminster. Appointed by Mark Hallam as Assistant Manager. | |
![]() |
||
| Position: | Coach | |
| DOB: | ||
| Prev Clubs: | ||
| Info: | Youth Team manager with a wealth of experience and highly rated as one of the best coaches in the Midlands. Built up a superb Youth side in the floodlight league and was appointed as coach by Hallam. Has worked with numerous league sides as both a coach and scout, and coaches with a modern professional approach. | |
![]() |
||
| Position: | Goalkeeper | |
| DOB: | ||
| Prev Clubs: | Crystal Palace, Hednesford Town, Halesowen Town, RC Warwick, Bromsgrove Rovers, Telford United. | |
| Info: | Former Crystal Palace youngsters, Gary is back with the club for the second time signing from Hednesford Town. Confident goalkeeper with a strong set of hands, and is always looking to move his game on. | |
| |
||
| Position: | Goalkeeper | |
| DOB: | ||
| Prev Clubs: | Ford Sports, Daventry Town, Welsh Universities. | |
| Info: | Young keeper with a heart for improving his game. Paul joins us from Ford Sports Daventry after spells with Rugby United and Hinckley Reserves after moving north from Wales where he represented the Welsh Universities Side. | |
![]() |
||
| Position: | Goalkeeper | |
| DOB: | 25.02.1986 | |
| Prev Clubs: | Youth Team | |
| Info: | 18 year old who has progressed from an impressive Youth Team. Made regular Reserve appearances last season and was awarded with a 1st team squad place nearing the end of last season, and has appeared for the Birmingham County side. | |
| |
||
| Position: | Defender | |
| DOB: | ||
| Prev Clubs: | Stoke City, Atherstone United | |
| Info: | Signed from DMW side Atherstone United in the close season of 2003. The 27 year old is a solid Dr Martens player who can play in most positions but favours right sided duties. Previously with Stoke City where he spent a year out of four as a professional. | |
![]() |
||
| Position: | Defender | |
| DOB: | ||
| Prev Clubs: | Rushden & Diamonds, Coventry City | |
| Info: | The powerful defensive attribute, as well as high quality ability of Jimmy makes him a popular player in the team. Awarded with a contract for impressive performances, and is a hot prospect for the future due to him still only being 22. Powerful in the air, and a true Bedworth heart, James will fight to the death for the Greenbacks. | |
![]() |
||
| Position: | Defender | |
| DOB: | ||
| Prev Clubs: | Tamworth, RC Warwick, Oldbury United | |
| Info: | Another Young centre half/right sided defender who was signed recently from Oldbury United. Progressed through the Tamworth ranks and made numerous 1st team appearances. Very much a footballing defender who is not afraid to pick out a pass from the back. Has also had loans spells with DMW clubs during his time at Tamworth. | |
![]() |
||
| Position: | Defender | |
| DOB: | ||
| Prev Clubs: | Oldbury United | |
| Info: | Highly regarded left sided player who is a recent signing from Oldbury United. Able young footballer who has a keen eye for the pass and not afriad to mix it in the tackle. Has already impressed many managers and players. Another high potential player with the Greenbacks | |
![]() |
||
| Position: | Defender/Midfielder | |
| DOB: | ||
| Prev Clubs: | Brigg Town, RC Warwick, Sutton Coldfield Town. | |
| Info: | Signed from Sutton Coldfield in 2003 Darren was a regular starter for the Royals last season. Confident left sided player, preferring the wingback role, the 24 year old has also played for RC Warwick and Brigg Town. | |
![]() |
||
| Position: | Midfielder | |
| DOB: | ||
| Prev Clubs: | Bedworth United | |
| Info: | Left sided player who prefers the wingback role but can play in either left sided midfield or defensive duties. Signed for the Greenbacks in 2001 after returning from his coaching job in the United States. Enjoys hitting the wing and is deadly from set pieces. | |
| |
||
| Position: | Midfielder | |
| DOB: | ||
| Prev Clubs: | Aston Villa, Northampton Town, Hinckley United | |
| Info: | Strong midfielder with proven ability. Guy joined us in 2003 after time out the game to recover from injury. Was a regular with Hinckley United winning the DMW title and was previously with Aston Villa where he made numerous reserve team appearances. Powerful player, with that extra quality and is also current Club captain. | |
| |
||
| Position: | Midfielder | |
| DOB: | ||
| Prev Clubs: | Leicester City, Hinckley United | |
| Info: | Joined Bedworth United in 2002 from Hinckley United. Scott is a powerhouse style midfielder who made the deserved progression from Reserve team football and has become a vital asset in the 1st team midfield. The 21 year old has also been on the books at Leicester. | |
![]() |
||
| Position: | Midfielder | |
| DOB: | ||
| Prev Clubs: | Leicester City, Youth Team. | |
| Info: | Progressed into the 1st team after impressive performances with the Youth Team. Strong midfeilder who is still only 16 years of age and signed for Bedworth after being released from Leicester City. Keen eye for the pass and has a big future ahead of him. | |
![]() |
||
| Position: | Midfielder | |
| DOB: | ||
| Prev Clubs: | Youth Team. | |
| Info: | Another successful player who has progressed through the Youth ranks at Bedworth. Very able footballer who plays with a calm and collected approach. Has a true eye for the pass, and is the current Youth Team captain. Had made appearances for the Birmingham County side. | |
![]() |
||
| Position: | Midfielder | |
| DOB: | ||
| Prev Clubs: | Tamworth | |
| Info: | Recent addition to the squad and a potentially fantastic signing. Highly rated midfielder who signed from Tamworth were he failed to get conference football. Will be looking to impress at this level after several superb performances with Tamworth Reserves. Prefers the wide role, but can play centrally. | |
![]() |
||
| Position: | Striker | |
| DOB: | ||
| Prev Clubs: | Oldbury United, Sutton Coldfield Town | |
| Info: | Signed from Stourport Swifts in the January of 2004. Firey striker with a good burst of pace, and a definate proven goalscorer who has also played for Oldbury United and Sutton Coldfield Town. 2002-2003 Golden Boot Winner for the Midland Alliance after James netted 34 goals. | |
![]() |
||
| Position: | Striker | |
| DOB: | ||
| Prev Clubs: | Bromsgrove Rovers, Hednesford Town, West Bromwich Albion, Halesowen Town, Redditch United, Shepshed Dynamo. | |
| Info: | Experienced forward signed from Sutton Coldfield in January 2004. Skillful footballer who can protect the ball well and drag people into the game. Has an eye for goal and will stiffen the competition for places in the forward region. Previously with Moor Green, Bromsgrove, Redditch and West Bromwich Albion. | |
| |
||
| Position: | Striker | |
| DOB: | ||
| Prev Clubs: | Nuneaton Borough | |
| Info: | Young striker with a big future ahead of him. Rejected a deal from former club Nuneaton Boro and decided to join the Greenbacks for this season. Product of Nuneaton's Youth Academy, and has 1st Team experiance already in the Nationwide Conference. | |
| |
||
| Position: | Striker | |
| DOB: | ||
| Prev Clubs: | Coventry City, Youth Team. | |
| Info: | Former Coventry City schoolboy, Lee was the Youth Teams top scorer last season in the Midland Floodlight League and was rewarded with a 1st team place. Will be looking to build on that this term. | |